The IB Physics (SL) Exam consists of 28 parts. The exam will be split into 3 sections. Please allocate at least 270 minutes for the exam, as this is a timed practice. To the right, you can find the breakdown of each section, including question format and time limits.
| Section | Time | Points | % of Score |
|---|---|---|---|
| 1A Measurements and mathematical foundations | 6 mins | 30 | 30% |
| 1A Mechanics | 6 mins | 30 | 30% |
| 1A Thermal physics | 6 mins | 30 | 30% |
| 1A Oscillations and waves | 6 mins | 30 | 30% |
| 1A Electricity and magnetism | 6 mins | 30 | 30% |
| 1A Circular motion and gravitation | 6 mins | 30 | 30% |
| 1A Atomic and nuclear physics | 6 mins | 30 | 30% |
| 1A Energy production | 6 mins | 30 | 30% |
| 1A Relativity | 6 mins | 30 | 30% |
| 1A Engineering physics | 6 mins | 30 | 30% |
| 2B Measurements and mathematical foundations | 16.9 mins | 12 | 60% |
| 2B Mechanics | 16.9 mins | 12 | 60% |
| 2B Thermal physics | 16.9 mins | 12 | 60% |
| 2B Oscillations and waves | 16.9 mins | 12 | 60% |
| 2B Electricity and magnetism | 16.9 mins | 12 | 60% |
| 2B Circular motion and gravitation | 16.9 mins | 12 | 60% |
| 2B Atomic and nuclear physics | 16.9 mins | 12 | 60% |
| 2B Energy production | 16.9 mins | 12 | 60% |
| 3C Measurements and mathematical foundations | 7.5 mins | 10 | 30% |
| 3C Mechanics | 7.5 mins | 10 | 30% |
| 3C Thermal physics | 7.5 mins | 10 | 30% |
| 3C Oscillations and waves | 7.5 mins | 10 | 30% |
| 3C Electricity and magnetism | 7.5 mins | 10 | 30% |
| 3C Circular motion and gravitation | 7.5 mins | 10 | 30% |
| 3C Atomic and nuclear physics | 7.5 mins | 10 | 30% |
| 3C Energy production | 7.5 mins | 10 | 30% |
| 3C Relativity | 7.5 mins | 15 | 30% |
| 3C Engineering physics | 7.5 mins | 15 | 30% |
AP Score | Measurements and mathematical foundations | Mechanics | Thermal physics | Oscillations and waves | Electricity and magnetism | Circular motion and gravitation | Atomic and nuclear physics | Energy production | Relativity | Engineering physics | Measurements and mathematical foundations | Mechanics | Thermal physics | Oscillations and waves | Electricity and magnetism | Circular motion and gravitation | Atomic and nuclear physics | Energy production | Measurements and mathematical foundations | Mechanics | Thermal physics | Oscillations and waves | Electricity and magnetism | Circular motion and gravitation | Atomic and nuclear physics | Energy production | Relativity | Engineering physics | Submitted |
|---|
Take a mock exam
Your previous exam scores will appear here.