The IB Physics (HL) Exam consists of 30 parts. The exam will be split into 3 sections. Please allocate at least 270 minutes for the exam, as this is a timed practice. To the right, you can find the breakdown of each section, including question format and time limits.
| Section | Time | Points | % of Score |
|---|---|---|---|
| 1A Measurements and mathematical foundations | 6 mins | 40 | 40% |
| 1A Mechanics | 6 mins | 40 | 40% |
| 1A Thermal physics | 6 mins | 40 | 40% |
| 1A Oscillations and waves | 6 mins | 40 | 40% |
| 1A Electricity and magnetism | 6 mins | 40 | 40% |
| 1A Circular motion and gravitation | 6 mins | 40 | 40% |
| 1A Atomic and nuclear physics | 6 mins | 40 | 40% |
| 1A Energy production | 6 mins | 40 | 40% |
| 1A Wave phenomena | 6 mins | 40 | 40% |
| 1A Fields | 6 mins | 40 | 40% |
| 2B Measurements and mathematical foundations | 13.5 mins | 13 | 80% |
| 2B Mechanics | 13.5 mins | 13 | 80% |
| 2B Thermal physics | 13.5 mins | 13 | 80% |
| 2B Oscillations and waves | 13.5 mins | 13 | 80% |
| 2B Electricity and magnetism | 13.5 mins | 13 | 80% |
| 2B Circular motion and gravitation | 13.5 mins | 13 | 80% |
| 2B Atomic and nuclear physics | 13.5 mins | 13 | 80% |
| 2B Energy production | 13.5 mins | 13 | 80% |
| 2B Wave phenomena | 13.5 mins | 16 | 80% |
| 2B Fields | 13.5 mins | 16 | 80% |
| 3C Measurements and mathematical foundations | 7.5 mins | 13 | 40% |
| 3C Mechanics | 7.5 mins | 13 | 40% |
| 3C Thermal physics | 7.5 mins | 13 | 40% |
| 3C Oscillations and waves | 7.5 mins | 13 | 40% |
| 3C Electricity and magnetism | 7.5 mins | 13 | 40% |
| 3C Circular motion and gravitation | 7.5 mins | 13 | 40% |
| 3C Atomic and nuclear physics | 7.5 mins | 13 | 40% |
| 3C Energy production | 7.5 mins | 13 | 40% |
| 3C Wave phenomena | 7.5 mins | 20 | 40% |
| 3C Fields | 7.5 mins | 20 | 40% |
AP Score | Measurements and mathematical foundations | Mechanics | Thermal physics | Oscillations and waves | Electricity and magnetism | Circular motion and gravitation | Atomic and nuclear physics | Energy production | Wave phenomena | Fields | Measurements and mathematical foundations | Mechanics | Thermal physics | Oscillations and waves | Electricity and magnetism | Circular motion and gravitation | Atomic and nuclear physics | Energy production | Wave phenomena | Fields | Measurements and mathematical foundations | Mechanics | Thermal physics | Oscillations and waves | Electricity and magnetism | Circular motion and gravitation | Atomic and nuclear physics | Energy production | Wave phenomena | Fields | Submitted |
|---|
Take a mock exam
Your previous exam scores will appear here.